Eca_sc000108.1_g3120.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010273757.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 469 6 469 0.0 101.06 76.75 88.27
Subject 474 2 474
Annot PREDICTED: 1-aminocyclopropane-1-carboxylate synthase 3-like [Nelumbo nucifera]
araport AT4G37770.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 469 7 468 0.0 100 73.13 85.71
Subject 469 3 467
Annot | 1-amino-cyclopropane-1-carboxylate synthase 8 | Chr4:17752222-17753925 FORWARD LENGTH=469 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPanther PTHR11751:SF26 ACC SYNTHASE 10 434 1.3e-207 NULL
HMMPanther PTHR11751 SUBGROUP I AMINOTRANSFERASE RELATED 10 434 1.3e-207 NULL
Gene3D G3DSA:3.40.640.10 no description 117 239 2.9e-09 IPR015421
Gene3D G3DSA:3.90.1150.10 no description 247 434 7.1e-71 IPR015422
HMMPfam PF00155 Aminotran_1_2 45 427 1.3e-101 IPR004839
superfamily SSF53383 PLP-dependent transferases 7 433 6.2e-114 IPR015424
FPrintScan PR00753 ACCSYNTHASE 47 73 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 80 96 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 117 137 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 139 160 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 193 217 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 229 252 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 267 291 3.3e-105 NULL
FPrintScan PR00753 ACCSYNTHASE 299 322 3.3e-105 NULL
PatternScan PS00105 AA_TRANSFER_CLASS_1 273 286 NA IPR004838

Top