nr | XP_012854346.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 153 | 20 | 145 | 1e-14 | 410.45 | 26.79 | 41.83 | ||
Subject | 628 | 58 | 183 | ||||||
Annot | PREDICTED: uncharacterized protein LOC105973839 [Erythranthe guttata] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 153 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |