Eca_sc000113.1_g0350.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010256780.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 542 1 542 0.0 100.36 73.06 86.71
Subject 544 1 544
Annot PREDICTED: folylpolyglutamate synthase isoform X2 [Nelumbo nucifera]
araport AT5G05980.2 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 542 18 542 0.0 94.64 64.57 77.12
Subject 513 8 513
Annot | DHFS-FPGS homolog B | Chr5:1799738-1804177 REVERSE LENGTH=513 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMTigr TIGR01499 folC: bifunctional protein FolC 59 378 1.7e-88 IPR001645
HMMPfam PF08245 Mur_ligase_M 69 278 2.8e-06 IPR013221
HMMPanther PTHR11136 FOLYLPOLYGLUTAMATE SYNTHASE-RELATED 12 541 2.3e-156 IPR001645
superfamily SSF53623 MurD-like peptide ligases, catalytic domain 17 299 5.5e-84 IPR013221
superfamily SSF53244 MurD-like peptide ligases, peptide-binding domain 314 542 2.1e-08 IPR004101
Gene3D G3DSA:3.40.1190.10 no description 13 311 1.6e-95 IPR013221
Gene3D G3DSA:3.90.190.20 no description 495 541 0.0004 IPR004101
PatternScan PS01011 FOLYLPOLYGLU_SYNT_1 67 90 NA IPR018109
PatternScan PS01012 FOLYLPOLYGLU_SYNT_2 165 180 NA IPR018109

Top