nr | XP_007207232.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 134 | 6 | 132 | 4e-54 | 1114.17 | 67.16 | 82.08 | ||
Subject | 1493 | 1308 | 1434 | ||||||
Annot | hypothetical protein PRUPE_ppa026856mg [Prunus persica] EMJ08431.1 hypothetical protein PRUPE_ppa026856mg [Prunus persica] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 134 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 6 | 127 | 1.8e-20 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 6 | 127 | 1.8e-20 | NULL |
Coil | coil | coiled-coil | 63 | 88 | NA | NULL |