Eca_sc000113.1_g0870.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_016677259.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 531 28 531 0.0 95.10 85.31 90.39
Subject 505 1 505
Annot PREDICTED: trans-cinnamate 4-monooxygenase-like [Gossypium hirsutum]
araport AT2G30490.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 531 28 529 0.0 95.10 79.66 86.81
Subject 505 1 503
Annot | cinnamate-4-hydroxylase | Chr2:12993861-12995683 REVERSE LENGTH=505 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
superfamily SSF48264 Cytochrome P450 61 529 4e-114 IPR001128
HMMPanther PTHR24298 FAMILY NOT NAMED 17 529 7.6e-95 NULL
PatternScan PS00086 CYTOCHROME_P450 466 475 NA IPR017972
FPrintScan PR00463 EP450I 89 108 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 113 134 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 208 226 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 322 339 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 342 368 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 384 402 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 425 449 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 463 473 2.2e-56 IPR002401
FPrintScan PR00463 EP450I 473 496 2.2e-56 IPR002401
FPrintScan PR00385 P450 333 350 1.6e-07 IPR001128
FPrintScan PR00385 P450 385 396 1.6e-07 IPR001128
FPrintScan PR00385 P450 464 473 1.6e-07 IPR001128
Gene3D G3DSA:1.10.630.10 no description 53 529 7.5e-113 IPR001128
HMMPfam PF00067 p450 61 521 1.6e-114 IPR001128

Top