nr | XP_010270689.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 105 | 11 | 105 | 2e-18 | 304.76 | 41.90 | 56.19 | ||
Subject | 320 | 83 | 177 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104606940 [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 105 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |