Eca_sc000117.1_g0800.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010257859.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 984 1 984 0.0 100.20 64.73 79.87
Subject 986 1 986
Annot PREDICTED: pentatricopeptide repeat-containing protein At1g18485 [Nelumbo nucifera] XP_010257860.1 PREDICTED: pentatricopeptide repeat-containing protein At1g18485 [Nelumbo nucifera]
araport AT1G18485.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 984 67 984 0.0 98.57 50.81 67.58
Subject 970 48 970
Annot | Pentatricopeptide repeat (PPR) superfamily protein | Chr1:6363172-6366084 FORWARD LENGTH=970 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
ProfileScan PS51375 PPR 61 95 7.015 IPR002885
ProfileScan PS51375 PPR 167 202 8.835 IPR002885
ProfileScan PS51375 PPR 136 166 5.064 IPR002885
ProfileScan PS51375 PPR 238 272 9.668 IPR002885
ProfileScan PS51375 PPR 341 375 8.002 IPR002885
ProfileScan PS51375 PPR 475 509 10.742 IPR002885
ProfileScan PS51375 PPR 444 474 6.434 IPR002885
ProfileScan PS51375 PPR 510 544 6.412 IPR002885
ProfileScan PS51375 PPR 576 610 9.635 IPR002885
ProfileScan PS51375 PPR 545 575 6.412 IPR002885
ProfileScan PS51375 PPR 677 711 12.989 IPR002885
ProfileScan PS51375 PPR 646 676 7.103 IPR002885
ProfileScan PS51375 PPR 748 778 7.399 IPR002885
ProfileScan PS51375 PPR 712 742 6.928 IPR002885
ProfileScan PS51375 PPR 780 810 5.568 IPR002885
ProfileScan PS51375 PPR 814 848 7.344 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 171 203 0.0016 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 243 269 0.00096 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 271 306 0.0024 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 478 511 4e-05 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 578 608 0.00017 IPR002885
HMMTigr TIGR00756 PPR: pentatricopeptide repeat domain 679 712 1.3e-08 IPR002885
HMMPanther PTHR24015:SF76 SUBFAMILY NOT NAMED 78 984 1.7e-304 NULL
HMMPanther PTHR24015 FAMILY NOT NAMED 78 984 1.7e-304 NULL
HMMPfam PF01535 PPR 171 194 0.051 IPR002885
HMMPfam PF01535 PPR 243 269 0.00034 IPR002885
HMMPfam PF01535 PPR 271 297 0.0026 IPR002885
HMMPfam PF01535 PPR 374 401 0.052 IPR002885
HMMPfam PF01535 PPR 478 507 3.3e-05 IPR002885
HMMPfam PF01535 PPR 578 605 9.9e-06 IPR002885
HMMPfam PF01535 PPR 651 674 0.28 IPR002885
HMMPfam PF13041 PPR_2 676 722 1.9e-10 IPR002885
HMMPfam PF13812 PPR_3 749 776 0.82 IPR002885
HMMPfam PF14432 DYW_deaminase 862 973 6.8e-16 NULL
Gene3D G3DSA:1.25.40.10 no description 777 835 0.00041 IPR011990

Top