nr | KFL89552.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 111 | 2 | 109 | 1e-24 | 1238.73 | 48.64 | 69.36 | ||
Subject | 1375 | 383 | 492 | ||||||
Annot | hypothetical protein AmDm5_1575 [Acetobacter malorum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 111 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 27 | 108 | 2.3e-14 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 27 | 108 | 2.3e-14 | NULL |