Eca_sc000117.1_g0980.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_002270984.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 487 4 487 0.0 99.58 91.99 94.86
Subject 485 3 485
Annot PREDICTED: 6-phosphogluconate dehydrogenase, decarboxylating 3 [Vitis vinifera] XP_010654343.1 PREDICTED: 6-phosphogluconate dehydrogenase, decarboxylating 3 [Vitis vinifera]
araport AT3G02360.2 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 487 1 487 0.0 99.79 89.11 94.86
Subject 486 1 486
Annot | 6-phosphogluconate dehydrogenase family protein | Chr3:482498-483958 FORWARD LENGTH=486 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMTigr TIGR00873 gnd: 6-phosphogluconate dehydrogenase (decarboxyla 8 478 9.1e-198 IPR006113
HMMPanther PTHR11811 6-PHOSPHOGLUCONATE DEHYDROGENASE 7 487 6.9e-264 NULL
superfamily SSF48179 6-phosphogluconate dehydrogenase C-terminal domain-like 182 483 3e-138 IPR008927
superfamily SSF51735 NAD(P)-binding Rossmann-fold domains 6 181 2.6e-49 NULL
HMMPfam PF00393 6PGD 184 477 2.3e-130 IPR006114
HMMPfam PF03446 NAD_binding_2 7 179 1.9e-48 IPR006115
FPrintScan PR00076 6PGDHDRGNASE 6 29 2.1e-80 NULL
FPrintScan PR00076 6PGDHDRGNASE 71 100 2.1e-80 NULL
FPrintScan PR00076 6PGDHDRGNASE 124 149 2.1e-80 NULL
FPrintScan PR00076 6PGDHDRGNASE 173 201 2.1e-80 NULL
FPrintScan PR00076 6PGDHDRGNASE 255 282 2.1e-80 NULL
FPrintScan PR00076 6PGDHDRGNASE 367 389 2.1e-80 NULL
Gene3D G3DSA:3.40.50.720 no description 6 184 2.3e-49 IPR016040
Gene3D G3DSA:1.10.1040.10 no description 186 444 1.7e-109 IPR013328
Gene3D G3DSA:1.20.5.320 no description 448 480 9e-21 IPR012284

Top