nr | KYP54934.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 79 | 15 | 79 | 3e-17 | 287.34 | 48.10 | 59.49 | ||
Subject | 227 | 55 | 119 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94 [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 79 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
ProfileScan | PS50994 | INTEGRASE | 1 | 79 | 8.890 | IPR001584 |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 19 | 79 | 6e-20 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 20 | 78 | 1.7e-10 | IPR012337 |
Gene3D | G3DSA:3.30.420.10 | no description | 18 | 79 | 1.1e-06 | NULL |