nr | EEF29816.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 485 | 11 | 477 | 4e-26 | 142.26 | 29.27 | 42.88 | ||
Subject | 690 | 12 | 423 | ||||||
Annot | conserved hypothetical protein [Ricinus communis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 485 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |