nr | KMQ50659.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 95 | 18 | 90 | 2e-11 | 145.26 | 21.05 | 45.26 | ||
Subject | 138 | 28 | 103 | ||||||
Annot | glutamine synthetase family protein [Chitinispirillum alkaliphilum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 95 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |