Eca_sc000118.1_g0730.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010260472.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 529 1 528 0.0 98.10 75.23 86.20
Subject 519 1 519
Annot PREDICTED: cytochrome P450 78A5 [Nelumbo nucifera]
araport AT1G74110.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 529 8 526 0.0 101.51 68.80 78.63
Subject 537 6 536
Annot | cytochrome P450%2C family 78%2C subfamily A%2C polypeptide 10 | Chr1:27866667-27868368 REVERSE LENGTH=537 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
FPrintScan PR00463 EP450I 207 225 5.5e-33 IPR002401
FPrintScan PR00463 EP450I 322 339 5.5e-33 IPR002401
FPrintScan PR00463 EP450I 342 368 5.5e-33 IPR002401
FPrintScan PR00463 EP450I 385 403 5.5e-33 IPR002401
FPrintScan PR00463 EP450I 427 451 5.5e-33 IPR002401
FPrintScan PR00463 EP450I 463 473 5.5e-33 IPR002401
FPrintScan PR00463 EP450I 473 496 5.5e-33 IPR002401
FPrintScan PR00385 P450 333 350 9e-09 IPR001128
FPrintScan PR00385 P450 386 397 9e-09 IPR001128
FPrintScan PR00385 P450 464 473 9e-09 IPR001128
FPrintScan PR00385 P450 473 484 9e-09 IPR001128
superfamily SSF48264 Cytochrome P450 59 526 2.2e-110 IPR001128
HMMPfam PF00067 p450 63 510 8.4e-87 IPR001128
Gene3D G3DSA:1.10.630.10 no description 56 526 7.6e-107 IPR001128
HMMPanther PTHR24298 FAMILY NOT NAMED 19 527 3.9e-82 NULL
PatternScan PS00086 CYTOCHROME_P450 466 475 NA IPR017972

Top