nr | XP_008224804.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 640 | 237 | 392 | 1e-16 | 61.25 | 8.75 | 13.75 | ||
Subject | 392 | 112 | 272 | ||||||
Annot | PREDICTED: pentatricopeptide repeat-containing protein At1g61870, mitochondrial [Prunus mume] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR24015:SF0 | SUBFAMILY NOT NAMED | 88 | 354 | 3e-16 | NULL |
HMMPanther | PTHR24015 | FAMILY NOT NAMED | 88 | 354 | 3e-16 | NULL |
ProfileScan | PS51375 | PPR | 259 | 294 | 5.196 | IPR002885 |
ProfileScan | PS51375 | PPR | 295 | 329 | 9.229 | IPR002885 |
ProfileScan | PS51375 | PPR | 330 | 365 | 5.251 | IPR002885 |