Eca_sc000118.1_g1080.1
Sequence
Init: Term:
reverse complement
BLAST
nr AFK73718.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 373 1 369 0.0 127.34 79.08 87.93
Subject 475 106 474
Annot cytochrome P450 [Papaver somniferum]
araport AT5G07990.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 373 1 366 e-172 137.53 63.80 78.28
Subject 513 156 509
Annot | Cytochrome P450 superfamily protein | Chr5:2560437-2562859 FORWARD LENGTH=513 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
FPrintScan PR00463 EP450I 24 42 8.2e-40 IPR002401
FPrintScan PR00463 EP450I 148 165 8.2e-40 IPR002401
FPrintScan PR00463 EP450I 168 194 8.2e-40 IPR002401
FPrintScan PR00463 EP450I 211 229 8.2e-40 IPR002401
FPrintScan PR00463 EP450I 252 276 8.2e-40 IPR002401
FPrintScan PR00463 EP450I 292 302 8.2e-40 IPR002401
FPrintScan PR00463 EP450I 302 325 8.2e-40 IPR002401
FPrintScan PR00385 P450 159 176 4.7e-12 IPR001128
FPrintScan PR00385 P450 212 223 4.7e-12 IPR001128
FPrintScan PR00385 P450 293 302 4.7e-12 IPR001128
superfamily SSF48264 Cytochrome P450 1 359 9.8e-96 IPR001128
HMMPfam PF00067 p450 3 346 1.7e-83 IPR001128
Gene3D G3DSA:1.10.630.10 no description 7 359 3.3e-100 IPR001128
HMMPanther PTHR24298:SF0 SUBFAMILY NOT NAMED 3 372 4.4e-103 NULL
HMMPanther PTHR24298 FAMILY NOT NAMED 3 372 4.4e-103 NULL
PatternScan PS00086 CYTOCHROME_P450 295 304 NA IPR017972

Top