nr | CAN82182.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 110 | 1 | 110 | 2e-27 | 142.72 | 52.72 | 70.90 | ||
Subject | 157 | 1 | 108 | ||||||
Annot | hypothetical protein VITISV_002957 [Vitis vinifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 110 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |