nr | XP_010250235.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 342 | 1 | 342 | 3e-48 | 93.27 | 38.59 | 57.60 | ||
Subject | 319 | 1 | 319 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104592515 [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 342 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |