nr | XP_009799734.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 170 | 1 | 160 | 5e-33 | 492.94 | 47.64 | 57.64 | ||
Subject | 838 | 626 | 796 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104245771 [Nicotiana sylvestris] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 170 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |