nr | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 489 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 489 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
superfamily | SSF56235 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) | 265 | 477 | 2e-13 | NULL |
Gene3D | G3DSA:3.60.20.10 | no description | 265 | 476 | 1.2e-13 | NULL |
HMMPfam | PF00227 | Proteasome | 263 | 451 | 5.8e-09 | IPR001353 |