nr | XP_016694528.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 110 | 23 | 110 | 3e-29 | 164.54 | 45.45 | 62.72 | ||
Subject | 181 | 1 | 88 | ||||||
Annot | PREDICTED: uncharacterized protein LOC107911154 [Gossypium hirsutum] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 110 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |