nr | XP_006440322.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 115 | 62 | 113 | 1e-12 | 593.04 | 28.69 | 33.91 | ||
Subject | 682 | 631 | 681 | ||||||
Annot | hypothetical protein CICLE_v10023597mg [Citrus clementina] ESR53562.1 hypothetical protein CICLE_v10023597mg [Citrus clementina] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |