nr | XP_010247624.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 143 | 18 | 132 | 3e-12 | 90.90 | 23.07 | 40.55 | ||
Subject | 130 | 15 | 129 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104590605 [Nelumbo nucifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 143 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |