Eca_sc000130.1_g1340.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010256854.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 1020 5 1017 0.0 103.72 75.98 85.19
Subject 1058 17 1058
Annot PREDICTED: pumilio homolog 2-like [Nelumbo nucifera] XP_010256855.1 PREDICTED: pumilio homolog 2-like [Nelumbo nucifera] XP_010256857.1 PREDICTED: pumilio homolog 2-like [Nelumbo nucifera] XP_010256858.1 PREDICTED: pumilio homolog 2-like [Nelumbo nucifera]
araport AT2G29190.2 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 1020 5 1020 0.0 95.29 58.43 70.29
Subject 972 18 972
Annot | pumilio 2 | Chr2:12544260-12548071 REVERSE LENGTH=972 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
ProfileScan PS50302 PUM 682 717 11.114 IPR001313
ProfileScan PS50302 PUM 718 753 10.554 IPR001313
ProfileScan PS50302 PUM 754 789 10.600 IPR001313
ProfileScan PS50302 PUM 790 825 9.620 IPR001313
ProfileScan PS50302 PUM 826 861 10.927 IPR001313
ProfileScan PS50302 PUM 863 898 12.094 IPR001313
ProfileScan PS50302 PUM 899 934 9.434 IPR001313
ProfileScan PS50302 PUM 935 976 10.134 IPR001313
ProfileScan PS50302 PUM 977 1012 4.791 IPR001313
ProfileScan PS50303 PUM_HD 662 1002 134.118 IPR001313
superfamily SSF48371 ARM repeat 662 1000 2.8e-122 IPR016024
HMMPfam PF07990 NABP 265 681 6.5e-139 IPR012940
HMMPfam PF00806 PUF 683 715 1.5e-05 IPR001313
HMMPfam PF00806 PUF 719 750 2.6e-08 IPR001313
HMMPfam PF00806 PUF 755 787 3.8e-05 IPR001313
HMMPfam PF00806 PUF 797 823 1.5e-05 IPR001313
HMMPfam PF00806 PUF 827 860 9.4e-10 IPR001313
HMMPfam PF00806 PUF 867 896 7.9e-07 IPR001313
HMMPfam PF00806 PUF 901 930 0.00031 IPR001313
HMMPfam PF00806 PUF 949 975 3.5e-07 IPR001313
HMMPanther PTHR12537:SF12 PUMILIO 1, 2 2 1020 0 NULL
HMMPanther PTHR12537 RNA BINDING PROTEIN PUMILIO-RELATED 2 1020 0 NULL
Coil coil coiled-coil 7 28 NA NULL
HMMSmart SM00025 Pumilio-like repeats 682 717 2.3e-06 IPR001313
HMMSmart SM00025 Pumilio-like repeats 718 753 3.9e-07 IPR001313
HMMSmart SM00025 Pumilio-like repeats 754 789 7e-07 IPR001313
HMMSmart SM00025 Pumilio-like repeats 790 825 3.8e-06 IPR001313
HMMSmart SM00025 Pumilio-like repeats 826 861 4.7e-07 IPR001313
HMMSmart SM00025 Pumilio-like repeats 863 898 6.5e-06 IPR001313
HMMSmart SM00025 Pumilio-like repeats 899 934 7.6e-06 IPR001313
HMMSmart SM00025 Pumilio-like repeats 941 976 3.5e-07 IPR001313
Gene3D G3DSA:1.25.10.10 no description 664 1005 5e-141 IPR011989

Top