nr | AAD15380.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 169 | 3 | 167 | 6e-20 | 329.58 | 41.42 | 62.72 | ||
Subject | 557 | 155 | 369 | ||||||
Annot | putative retroelement pol polyprotein [Arabidopsis thaliana] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 169 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |