nr | JAT57914.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 265 | 100 | 264 | 1e-47 | 199.62 | 33.58 | 43.39 | ||
Subject | 529 | 256 | 406 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Anthurium amnicola] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 265 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 141 | 253 | 2.6e-33 | NULL |