nr | XP_007204004.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 523 | 6 | 335 | 5e-30 | 102.10 | 20.84 | 33.07 | ||
Subject | 534 | 153 | 534 | ||||||
Annot | hypothetical protein PRUPE_ppa025711mg, partial [Prunus persica] EMJ05203.1 hypothetical protein PRUPE_ppa025711mg, partial [Prunus persica] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF13456 | RVT_3 | 304 | 359 | 1.3e-06 | NULL |
Gene3D | G3DSA:3.30.420.10 | no description | 257 | 362 | 0.00035 | NULL |