nr | XP_007020914.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 125 | 10 | 118 | 8e-19 | 504.8 | 35.2 | 52.8 | ||
Subject | 631 | 355 | 462 | ||||||
Annot | BED zinc finger,hAT family dimerization domain, putative [Theobroma cacao] EOY12439.1 BED zinc finger,hAT family dimerization domain, putative [Theobroma cacao] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14372 | DUF4413 | 3 | 93 | 2.9e-21 | IPR025525 |
HMMPanther | PTHR10775:SF11 | SUBFAMILY NOT NAMED | 6 | 92 | 7.6e-12 | NULL |
HMMPanther | PTHR10775 | UNCHARACTERIZED | 6 | 92 | 7.6e-12 | NULL |