nr | XP_010681731.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 136 | 7 | 110 | 2e-12 | 338.97 | 31.61 | 48.52 | ||
Subject | 461 | 113 | 217 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104896659 [Beta vulgaris subsp. vulgaris] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 136 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 92 | 113 | NA | NULL |