nr | CAC95126.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 219 | 10 | 169 | 3e-43 | 631.05 | 40.63 | 53.42 | ||
Subject | 1382 | 295 | 454 | ||||||
Annot | gag-pol polyprotein [Populus deltoides] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 48 | 171 | 7.2e-21 | NULL |