Eca_sc000034.1_g2380.1
Sequence
Init: Term:
reverse complement
BLAST
nr KZM97133.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 550 293 408 2e-15 46.90 9.45 13.81
Subject 258 81 204
Annot hypothetical protein DCAR_015505 [Daucus carota subsp. sativus]
araport AT3G46090.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 550 323 430 1e-17 30.54 7.63 10.18
Subject 168 40 132
Annot | C2H2 and C2HC zinc fingers superfamily protein | Chr3:16926304-16926810 REVERSE LENGTH=168 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
superfamily SSF57667 C2H2 and C2HC zinc fingers 321 406 2.6e-09 NULL
superfamily SSF57667 C2H2 and C2HC zinc fingers 55 99 0.00016 NULL
HMMPfam PF13912 zf-C2H2_6 74 95 0.0007 NULL
HMMPfam PF13912 zf-C2H2_6 323 345 1.5e-06 NULL
HMMPfam PF13912 zf-C2H2_6 383 407 1.2e-08 NULL
HMMPanther PTHR26374:SF121 SUBFAMILY NOT NAMED 322 477 8.7e-23 NULL
HMMPanther PTHR26374 FAMILY NOT NAMED 322 477 8.7e-23 NULL
PatternScan PS00028 ZINC_FINGER_C2H2_1 75 95 NA IPR007087
PatternScan PS00028 ZINC_FINGER_C2H2_1 325 345 NA IPR007087
PatternScan PS00028 ZINC_FINGER_C2H2_1 386 406 NA IPR007087
ProfileScan PS50157 ZINC_FINGER_C2H2_2 73 100 10.367 IPR007087
ProfileScan PS50157 ZINC_FINGER_C2H2_2 323 350 10.305 IPR007087
ProfileScan PS50157 ZINC_FINGER_C2H2_2 384 406 9.432 IPR007087
HMMSmart SM00355 zinc finger 73 95 0.0046 IPR015880
HMMSmart SM00355 zinc finger 323 345 0.068 IPR015880
HMMSmart SM00355 zinc finger 384 406 0.016 IPR015880

Top