nr | CAN65222.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 191 | 5 | 190 | 2e-23 | 817.80 | 39.26 | 57.59 | ||
Subject | 1562 | 245 | 430 | ||||||
Annot | hypothetical protein VITISV_038665 [Vitis vinifera] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 191 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 73 | 94 | NA | NULL |
HMMPfam | PF00098 | zf-CCHC | 125 | 138 | 0.00062 | IPR001878 |
Gene3D | G3DSA:4.10.60.10 | no description | 118 | 145 | 7.6e-05 | IPR001878 |