nr | XP_009127063.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 150 | 2 | 150 | 3e-13 | 520.66 | 31.33 | 54 | ||
Subject | 781 | 379 | 537 | ||||||
Annot | PREDICTED: uncharacterized protein LOC103851935 [Brassica rapa] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |