nr | KYP40203.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 126 | 47 | 120 | 2e-15 | 71.42 | 28.57 | 41.26 | ||
Subject | 90 | 14 | 87 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94, partial [Cajanus cajan] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 126 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |