nr | AAD17357.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 189 | 46 | 188 | 6e-34 | 406.87 | 37.03 | 49.73 | ||
Subject | 769 | 43 | 184 | ||||||
Annot | contains similarity to retrovirus-related polyproteins [Arabidopsis thaliana] CAB77943.1 putative transposon protein [Arabidopsis thaliana] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 189 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR11439:SF127 | PREDICTED PROTEIN (FRAGMENT) | 19 | 178 | 2.3e-15 | NULL |
HMMPanther | PTHR11439 | GAG-POL-RELATED RETROTRANSPOSON | 19 | 178 | 2.3e-15 | NULL |