nr | CAD40471.2 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 87 | 2 | 84 | 1e-12 | 317.24 | 44.82 | 62.06 | ||
Subject | 276 | 7 | 90 | ||||||
Annot | OSJNBa0067G20.17 [Oryza sativa Japonica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 87 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |