nr | KJB24585.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 132 | 1 | 114 | 9e-11 | 93.18 | 29.54 | 46.21 | ||
Subject | 123 | 5 | 114 | ||||||
Annot | hypothetical protein B456_004G152600 [Gossypium raimondii] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |