nr | KYP79141.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 138 | 36 | 137 | 3e-24 | 717.39 | 38.40 | 50.72 | ||
Subject | 990 | 452 | 556 | ||||||
Annot | Retrovirus-related Pol polyprotein from transposon TNT 1-94 [Cajanus cajan] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |