nr | XP_009802739.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 153 | 14 | 153 | 3e-18 | 170.58 | 32.67 | 52.28 | ||
Subject | 261 | 106 | 243 | ||||||
Annot | PREDICTED: uncharacterized protein LOC104248221 [Nicotiana sylvestris] XP_009802740.1 PREDICTED: uncharacterized protein LOC104248221 [Nicotiana sylvestris] XP_009802741.1 PREDICTED: uncharacterized protein LOC104248221 [Nicotiana sylvestris] XP_009802742.1 PREDICTED: uncharacterized protein LOC104248221 [Nicotiana sylvestris] XP_009802743.1 PREDICTED: uncharacterized protein LOC104248221 [Nicotiana sylvestris] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Coil | coil | coiled-coil | 124 | 145 | NA | NULL |
HMMPfam | PF14244 | UBN2_3 | 24 | 152 | 1.1e-12 | NULL |