nr | CAC95126.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 149 | 2 | 149 | 7e-32 | 927.51 | 49.66 | 63.75 | ||
Subject | 1382 | 170 | 317 | ||||||
Annot | gag-pol polyprotein [Populus deltoides] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 149 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:4.10.60.10 | no description | 67 | 98 | 1.2e-06 | IPR001878 |