nr | XP_007028624.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 281 | 3 | 271 | 2e-83 | 98.57 | 50.17 | 69.03 | ||
Subject | 277 | 7 | 275 | ||||||
Annot | Uncharacterized protein TCM_024518 [Theobroma cacao] EOY09126.1 Uncharacterized protein TCM_024518 [Theobroma cacao] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 281 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 77 | 192 | 5.6e-38 | NULL |
Gene3D | G3DSA:4.10.60.10 | no description | 215 | 242 | 0.00012 | IPR001878 |