nr | XP_010257164.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 325 | 21 | 255 | 7e-25 | 380.30 | 28 | 42.46 | ||
Subject | 1236 | 326 | 579 | ||||||
Annot | PREDICTED: protein OBERON 4-like isoform X2 [Nelumbo nucifera] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPanther | PTHR21736:SF16 | SUBFAMILY NOT NAMED | 200 | 290 | 9.2e-15 | NULL |
HMMPanther | PTHR21736 | VERNALIZATION-INSENSITIVE PROTEIN 3 | 200 | 290 | 9.2e-15 | NULL |
HMMPfam | PF07227 | DUF1423 | 237 | 294 | 1.2e-08 | NULL |