nr | BAO74174.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 262 | 1 | 262 | e-142 | 98.47 | 93.12 | 95.41 | ||
Subject | 258 | 1 | 258 | ||||||
Annot | bHLH transcription factor [Eschscholzia californica] | ||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF00010 | HLH | 41 | 87 | 1.5e-07 | IPR011598 |
ProfileScan | PS50888 | BHLH | 39 | 90 | 11.617 | IPR011598 |
Gene3D | G3DSA:4.10.280.10 | no description | 41 | 102 | 3.8e-08 | IPR011598 |
superfamily | SSF47459 | HLH, helix-loop-helix DNA-binding domain | 29 | 108 | 5.1e-11 | IPR011598 |