Eca_sc000058.1_g4170.1
Sequence
Init: Term:
reverse complement
BLAST
nr XP_010103507.1 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 578 1 431 0.0 72.14 46.19 55.53
Subject 417 1 413
Annot hypothetical protein L484_017015 [Morus notabilis] EXB96167.1 hypothetical protein L484_017015 [Morus notabilis]
araport AT5G04310.3 Length Start End E-value Length(%) Iden(%) Posi(%)
Query 578 5 431 e-174 82.17 44.63 53.11
Subject 475 20 435
Annot | Pectin lyase-like superfamily protein | Chr5:1205130-1207352 REVERSE LENGTH=475 | 201606
InterProScan
Analysis Signature Location E-value InterPro
Accession Description Start Stop
HMMPanther PTHR31683 FAMILY NOT NAMED 66 445 1.8e-175 NULL
FPrintScan PR00807 AMBALLERGEN 114 131 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 138 163 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 174 190 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 237 258 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 317 336 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 339 358 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 381 405 3.8e-73 IPR018082
FPrintScan PR00807 AMBALLERGEN 410 433 3.8e-73 IPR018082
superfamily SSF51126 Pectin lyase-like 91 434 5.7e-98 IPR011050
HMMPfam PF00544 Pec_lyase_C 163 356 7.2e-63 IPR002022
HMMSmart SM00656 no description 166 362 2.3e-91 IPR002022
Gene3D G3DSA:2.160.20.10 no description 92 430 1.3e-123 IPR012334

Top