nr | ADB85430.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 290 | 17 | 288 | 3e-25 | 308.96 | 30 | 48.96 | ||
Subject | 896 | 10 | 293 | ||||||
Annot | putative retrotransposon protein [Phyllostachys edulis] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 290 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14223 | UBN2 | 131 | 209 | 2.8e-06 | NULL |