nr | XP_007028624.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 153 | 10 | 153 | 1e-38 | 181.04 | 46.40 | 69.28 | ||
Subject | 277 | 5 | 150 | ||||||
Annot | Uncharacterized protein TCM_024518 [Theobroma cacao] EOY09126.1 Uncharacterized protein TCM_024518 [Theobroma cacao] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 153 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 83 | 153 | 2.4e-25 | NULL |