nr | XP_013664998.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 133 | 1 | 68 | 4e-16 | 1238.34 | 27.06 | 36.09 | ||
Subject | 1647 | 1024 | 1091 | ||||||
Annot | PREDICTED: uncharacterized protein LOC106369383 [Brassica napus] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 133 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF00078 | RVT_1 | 1 | 65 | 3.9e-12 | IPR000477 |
ProfileScan | PS51257 | PROKAR_LIPOPROTEIN | 1 | 35 | 5.000 | NULL |
HMMPanther | PTHR19446:SF34 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | 1 | 62 | 2.5e-20 | NULL |
HMMPanther | PTHR19446 | REVERSE TRANSCRIPTASES | 1 | 62 | 2.5e-20 | NULL |