nr | XP_017228358.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 150 | 3 | 142 | 2e-32 | 474.66 | 43.33 | 65.33 | ||
Subject | 712 | 530 | 671 | ||||||
Annot | PREDICTED: uncharacterized protein LOC108203739 [Daucus carota subsp. sativus] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 150 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
Gene3D | G3DSA:3.10.10.10 | no description | 91 | 138 | 7.3e-06 | NULL |
HMMPanther | PTHR10178:SF14 | RETROVIRUS POLYPROTEIN | 46 | 149 | 1.8e-19 | NULL |
HMMPanther | PTHR10178 | GAG/POL/ENV POLYPROTEIN | 46 | 149 | 1.8e-19 | NULL |
superfamily | SSF56672 | DNA/RNA polymerases | 62 | 134 | 1.3e-16 | NULL |