nr | ABG22008.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 121 | 6 | 101 | 2e-15 | 770.24 | 38.01 | 47.93 | ||
Subject | 932 | 8 | 104 | ||||||
Annot | retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 121 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |