nr | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot | |||||||||
araport | # | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | # | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF13456 | RVT_3 | 28 | 112 | 7.6e-15 | NULL |
Gene3D | G3DSA:3.30.420.10 | no description | 9 | 116 | 1.6e-07 | NULL |
superfamily | SSF53098 | Ribonuclease H-like | 31 | 114 | 1.4e-08 | IPR012337 |