nr | XP_016647234.1 | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
---|---|---|---|---|---|---|---|---|---|
Query | 93 | 1 | 90 | 4e-27 | 423.65 | 59.13 | 76.34 | ||
Subject | 394 | 192 | 281 | ||||||
Annot | PREDICTED: retrovirus-related Pol polyprotein from transposon TNT 1-94 [Prunus mume] | ||||||||
araport | No_hits | Length | Start | End | E-value | Length(%) | Iden(%) | Posi(%) | |
Query | 93 | # | # | # | # | # | # | ||
Subject | # | # | # | ||||||
Annot |
Analysis | Signature | Location | E-value | InterPro | ||
---|---|---|---|---|---|---|
Accession | Description | Start | Stop | |||
HMMPfam | PF14227 | UBN2_2 | 2 | 61 | 3.5e-11 | NULL |